INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '10301', '18247', '', '1', '2024-11-27 14:12:28', '2024-11-27 14:12:28') - 2024-11-27 14:12:28
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '2024-11-27 14:12:28', '18247', '1', '2024-11-27 14:12:28', '2024-11-27 14:12:28') - 2024-11-27 14:12:28
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '10300', '18248', '25018.0281', '1', '2024-11-27 14:20:25', '2024-11-27 14:20:25') - 2024-11-27 14:20:24
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '2024-11-27 14:20:25', '18248', '1', '2024-11-27 14:20:25', '2024-11-27 14:20:25') - 2024-11-27 14:20:24
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '10303', '18249', '191.4369', '1', '2024-11-27 14:35:05', '2024-11-27 14:35:05') - 2024-11-27 14:35:05
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '2024-11-27 14:35:05', '18249', '1', '2024-11-27 14:35:05', '2024-11-27 14:35:05') - 2024-11-27 14:35:05
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('272', '10302', '18250', '18803.46259', '1', '2024-11-27 14:44:46', '2024-11-27 14:44:46') - 2024-11-27 14:44:46
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('272', '2024-11-27 14:44:46', '18250', '1', '2024-11-27 14:44:46', '2024-11-27 14:44:46') - 2024-11-27 14:44:46
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('274', '2024-11-27 14:12:28', '2024-11-27 15:58:48', '18247', '2024-11-27 15:58:48', '2024-11-27 14:12:28') - 2024-11-27 15:58:48
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('508', '2024-11-27 14:20:25', '2024-11-27 16:30:05', '18248', '2024-11-27 16:30:05', '2024-11-27 14:20:25') - 2024-11-27 16:30:05
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '10301', '18251', '22718.05326', '1', '2024-11-27 16:39:45', '2024-11-27 16:39:45') - 2024-11-27 16:39:45
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '2024-11-27 16:39:45', '18251', '1', '2024-11-27 16:39:45', '2024-11-27 16:39:45') - 2024-11-27 16:39:45
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '10303', '18252', '17728.54788', '1', '2024-11-27 16:57:33', '2024-11-27 16:57:33') - 2024-11-27 16:57:33
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '2024-11-27 16:57:33', '18252', '1', '2024-11-27 16:57:33', '2024-11-27 16:57:33') - 2024-11-27 16:57:33
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '10300', '18253', '9653.94053', '1', '2024-11-27 17:18:13', '2024-11-27 17:18:13') - 2024-11-27 17:18:13
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '2024-11-27 17:18:13', '18253', '1', '2024-11-27 17:18:13', '2024-11-27 17:18:13') - 2024-11-27 17:18:13
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('274', '2024-11-27 16:39:45', '2024-11-27 18:40:47', '18251', '2024-11-27 18:40:47', '2024-11-27 16:39:45') - 2024-11-27 18:40:47
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('379', '0', '0', '99.1341', '1', '2024-11-27 18:40:50', '2024-11-27 18:40:50') - 2024-11-27 18:40:50
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '10303', '18254', '11909.87695', '1', '2024-11-27 18:55:10', '2024-11-27 18:55:10') - 2024-11-27 18:55:10
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '2024-11-27 18:55:10', '18254', '1', '2024-11-27 18:55:10', '2024-11-27 18:55:10') - 2024-11-27 18:55:10
INSERT INTO employeeinoutmst (nEmpId, dInTime, dOutTime, nWorkhdrId, dModifiedDate, dCreatedDate) VALUES ('508', '2024-11-27 17:18:13', '2024-11-27 19:15:44', '18253', '2024-11-27 19:15:44', '2024-11-27 17:18:13') - 2024-11-27 19:15:44
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('508', '0', '0', '58968.29278', '1', '2024-11-27 19:16:03', '2024-11-27 19:16:03') - 2024-11-27 19:16:03
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('491', '0', '0', '154.41791', '1', '2024-11-27 19:17:04', '2024-11-27 19:17:04') - 2024-11-27 19:17:04
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('272', '10302', '18255', '26222.42855', '1', '2024-11-27 19:42:36', '2024-11-27 19:42:36') - 2024-11-27 19:42:36
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('272', '2024-11-27 19:42:36', '18255', '1', '2024-11-27 19:42:36', '2024-11-27 19:42:36') - 2024-11-27 19:42:36
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('272', '0', '0', '1635.45651', '1', '2024-11-27 21:24:36', '2024-11-27 21:24:36') - 2024-11-27 21:24:36
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('262', '0', '0', '704.71687', '1', '2024-11-27 21:50:04', '2024-11-27 21:50:04') - 2024-11-27 21:50:04
