INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '8714', '15970', '0', '1', '2023-10-26 15:06:11', '2023-10-26 15:06:11') - 2023-10-26 15:06:11
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '2023-10-26 15:06:11', '15970', '1', '2023-10-26 15:06:11', '2023-10-26 15:06:11') - 2023-10-26 15:06:11
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '8714', '15971', '8125.19116', '1', '2023-10-26 15:28:17', '2023-10-26 15:28:17') - 2023-10-26 15:28:17
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '2023-10-26 15:28:17', '15971', '1', '2023-10-26 15:28:17', '2023-10-26 15:28:17') - 2023-10-26 15:28:17
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '8714', '15972', '6.64114', '1', '2023-10-26 17:27:19', '2023-10-26 17:27:19') - 2023-10-26 17:27:19
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '2023-10-26 17:27:19', '15972', '1', '2023-10-26 17:27:19', '2023-10-26 17:27:19') - 2023-10-26 17:27:19
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('414', '8715', '15973', '0', '1', '2023-10-26 19:38:09', '2023-10-26 19:38:09') - 2023-10-26 19:38:09
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('414', '2023-10-26 19:38:09', '15973', '1', '2023-10-26 19:38:09', '2023-10-26 19:38:09') - 2023-10-26 19:38:09
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('414', '0', '0', '13160.04867', '1', '2023-10-26 19:42:23', '2023-10-26 19:42:23') - 2023-10-26 19:42:23
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('266', '0', '0', '4.94335', '1', '2023-10-26 20:00:41', '2023-10-26 20:00:41') - 2023-10-26 20:00:41
