INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15989', '3.21137', '1', '2023-10-31 04:48:48', '2023-10-31 04:48:48') - 2023-10-31 04:48:48
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 04:48:48', '15989', '1', '2023-10-31 04:48:48', '2023-10-31 04:48:48') - 2023-10-31 04:48:48
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15990', '28.09834', '1', '2023-10-31 04:52:11', '2023-10-31 04:52:11') - 2023-10-31 04:52:11
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 04:52:11', '15990', '1', '2023-10-31 04:52:11', '2023-10-31 04:52:11') - 2023-10-31 04:52:11
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15991', '113.82881', '1', '2023-10-31 04:59:00', '2023-10-31 04:59:00') - 2023-10-31 04:59:00
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 04:59:00', '15991', '1', '2023-10-31 04:59:00', '2023-10-31 04:59:00') - 2023-10-31 04:59:00
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15992', '51.97157', '1', '2023-10-31 05:02:40', '2023-10-31 05:02:40') - 2023-10-31 05:02:40
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:02:40', '15992', '1', '2023-10-31 05:02:40', '2023-10-31 05:02:40') - 2023-10-31 05:02:40
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15993', '272.4321', '1', '2023-10-31 05:09:59', '2023-10-31 05:09:59') - 2023-10-31 05:09:59
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:09:59', '15993', '1', '2023-10-31 05:09:59', '2023-10-31 05:09:59') - 2023-10-31 05:09:59
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15994', '457.4437', '1', '2023-10-31 05:18:31', '2023-10-31 05:18:31') - 2023-10-31 05:18:31
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:18:31', '15994', '1', '2023-10-31 05:18:31', '2023-10-31 05:18:31') - 2023-10-31 05:18:31
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15995', '42.7324', '1', '2023-10-31 05:22:13', '2023-10-31 05:22:13') - 2023-10-31 05:22:13
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:22:13', '15995', '1', '2023-10-31 05:22:13', '2023-10-31 05:22:13') - 2023-10-31 05:22:13
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15996', '11482938.001', '1', '2023-10-31 05:26:58', '2023-10-31 05:26:58') - 2023-10-31 05:26:58
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:26:58', '15996', '1', '2023-10-31 05:26:58', '2023-10-31 05:26:58') - 2023-10-31 05:26:58
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15997', '11483219.49273', '1', '2023-10-31 05:43:47', '2023-10-31 05:43:47') - 2023-10-31 05:43:47
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:43:47', '15997', '1', '2023-10-31 05:43:47', '2023-10-31 05:43:47') - 2023-10-31 05:43:47
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15998', '11483537.58641', '1', '2023-10-31 05:52:03', '2023-10-31 05:52:03') - 2023-10-31 05:52:03
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:52:03', '15998', '1', '2023-10-31 05:52:03', '2023-10-31 05:52:03') - 2023-10-31 05:52:03
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '15999', '11483776.49808', '1', '2023-10-31 05:57:37', '2023-10-31 05:57:37') - 2023-10-31 05:57:37
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 05:57:37', '15999', '1', '2023-10-31 05:57:37', '2023-10-31 05:57:37') - 2023-10-31 05:57:37
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16000', '11484164.54223', '1', '2023-10-31 06:06:18', '2023-10-31 06:06:18') - 2023-10-31 06:06:18
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 06:06:18', '16000', '1', '2023-10-31 06:06:18', '2023-10-31 06:06:18') - 2023-10-31 06:06:18
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16001', '11484412.8658', '1', '2023-10-31 06:12:25', '2023-10-31 06:12:25') - 2023-10-31 06:12:25
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 06:12:25', '16001', '1', '2023-10-31 06:12:25', '2023-10-31 06:12:25') - 2023-10-31 06:12:25
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16002', '9218.46444', '1', '2023-10-31 06:20:31', '2023-10-31 06:20:31') - 2023-10-31 06:20:31
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 06:20:31', '16002', '1', '2023-10-31 06:20:31', '2023-10-31 06:20:31') - 2023-10-31 06:20:31
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16003', '11012.06003', '1', '2023-10-31 07:24:05', '2023-10-31 07:24:05') - 2023-10-31 07:24:05
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 07:24:05', '16003', '1', '2023-10-31 07:24:05', '2023-10-31 07:24:05') - 2023-10-31 07:24:05
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16004', '527.24582', '1', '2023-10-31 07:34:21', '2023-10-31 07:34:21') - 2023-10-31 07:34:21
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 07:34:21', '16004', '1', '2023-10-31 07:34:21', '2023-10-31 07:34:21') - 2023-10-31 07:34:21
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16005', '49.6099', '1', '2023-10-31 07:39:05', '2023-10-31 07:39:05') - 2023-10-31 07:39:05
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 07:39:05', '16005', '1', '2023-10-31 07:39:05', '2023-10-31 07:39:05') - 2023-10-31 07:39:05
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16006', '51.1699', '1', '2023-10-31 07:42:10', '2023-10-31 07:42:10') - 2023-10-31 07:42:10
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 07:42:10', '16006', '1', '2023-10-31 07:42:10', '2023-10-31 07:42:10') - 2023-10-31 07:42:10
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16007', '195.01799', '1', '2023-10-31 08:02:30', '2023-10-31 08:02:30') - 2023-10-31 08:02:30
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 08:02:30', '16007', '1', '2023-10-31 08:02:30', '2023-10-31 08:02:30') - 2023-10-31 08:02:30
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16008', '525.29546', '1', '2023-10-31 08:06:04', '2023-10-31 08:06:04') - 2023-10-31 08:06:04
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 08:06:04', '16008', '1', '2023-10-31 08:06:04', '2023-10-31 08:06:04') - 2023-10-31 08:06:04
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16009', '565.91934', '1', '2023-10-31 08:09:28', '2023-10-31 08:09:28') - 2023-10-31 08:09:28
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 08:09:28', '16009', '1', '2023-10-31 08:09:28', '2023-10-31 08:09:28') - 2023-10-31 08:09:28
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16010', '118.06615', '1', '2023-10-31 08:29:34', '2023-10-31 08:29:34') - 2023-10-31 08:29:34
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 08:29:34', '16010', '1', '2023-10-31 08:29:34', '2023-10-31 08:29:34') - 2023-10-31 08:29:34
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16011', '220.03372', '1', '2023-10-31 08:30:55', '2023-10-31 08:30:55') - 2023-10-31 08:30:55
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 08:30:55', '16011', '1', '2023-10-31 08:30:55', '2023-10-31 08:30:55') - 2023-10-31 08:30:55
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16012', '664.79736', '1', '2023-10-31 09:31:19', '2023-10-31 09:31:19') - 2023-10-31 09:31:19
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 09:31:19', '16012', '1', '2023-10-31 09:31:19', '2023-10-31 09:31:19') - 2023-10-31 09:31:19
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16013', '909.52632', '1', '2023-10-31 09:33:22', '2023-10-31 09:33:22') - 2023-10-31 09:33:22
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 09:33:22', '16013', '1', '2023-10-31 09:33:22', '2023-10-31 09:33:22') - 2023-10-31 09:33:22
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16014', '1191.73131', '1', '2023-10-31 09:42:03', '2023-10-31 09:42:03') - 2023-10-31 09:42:03
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 09:42:03', '16014', '1', '2023-10-31 09:42:03', '2023-10-31 09:42:03') - 2023-10-31 09:42:03
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16015', '1212.81099', '1', '2023-10-31 09:44:33', '2023-10-31 09:44:33') - 2023-10-31 09:44:33
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 09:44:33', '16015', '1', '2023-10-31 09:44:33', '2023-10-31 09:44:33') - 2023-10-31 09:44:33
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16016', '1215.01131', '1', '2023-10-31 09:56:40', '2023-10-31 09:56:40') - 2023-10-31 09:56:40
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 09:56:40', '16016', '1', '2023-10-31 09:56:40', '2023-10-31 09:56:40') - 2023-10-31 09:56:40
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16017', '1230.29734', '1', '2023-10-31 10:03:14', '2023-10-31 10:03:14') - 2023-10-31 10:03:14
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 10:03:14', '16017', '1', '2023-10-31 10:03:14', '2023-10-31 10:03:14') - 2023-10-31 10:03:14
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16018', '8232.1494', '1', '2023-10-31 10:36:46', '2023-10-31 10:36:46') - 2023-10-31 10:36:46
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 10:36:46', '16018', '1', '2023-10-31 10:36:46', '2023-10-31 10:36:46') - 2023-10-31 10:36:46
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16019', '8682.05668', '1', '2023-10-31 10:46:03', '2023-10-31 10:46:03') - 2023-10-31 10:46:03
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 10:46:03', '16019', '1', '2023-10-31 10:46:03', '2023-10-31 10:46:03') - 2023-10-31 10:46:03
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16020', '125.10016', '1', '2023-10-31 10:50:07', '2023-10-31 10:50:07') - 2023-10-31 10:50:07
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 10:50:07', '16020', '1', '2023-10-31 10:50:07', '2023-10-31 10:50:07') - 2023-10-31 10:50:07
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16021', '126.20032', '1', '2023-10-31 10:57:28', '2023-10-31 10:57:28') - 2023-10-31 10:57:28
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 10:57:28', '16021', '1', '2023-10-31 10:57:28', '2023-10-31 10:57:28') - 2023-10-31 10:57:28
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16022', '128.86048', '1', '2023-10-31 11:06:59', '2023-10-31 11:06:59') - 2023-10-31 11:06:59
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:06:59', '16022', '1', '2023-10-31 11:06:59', '2023-10-31 11:06:59') - 2023-10-31 11:06:59
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16023', '0', '1', '2023-10-31 11:15:57', '2023-10-31 11:15:57') - 2023-10-31 11:15:57
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:15:57', '16023', '1', '2023-10-31 11:15:57', '2023-10-31 11:15:57') - 2023-10-31 11:15:57
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16024', '3.76032', '1', '2023-10-31 11:22:39', '2023-10-31 11:22:39') - 2023-10-31 11:22:39
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:22:39', '16024', '1', '2023-10-31 11:22:39', '2023-10-31 11:22:39') - 2023-10-31 11:22:39
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16025', '6.42632', '1', '2023-10-31 11:26:15', '2023-10-31 11:26:15') - 2023-10-31 11:26:15
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:26:15', '16025', '1', '2023-10-31 11:26:15', '2023-10-31 11:26:15') - 2023-10-31 11:26:15
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16026', '284.44442', '1', '2023-10-31 11:30:52', '2023-10-31 11:30:52') - 2023-10-31 11:30:52
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:30:52', '16026', '1', '2023-10-31 11:30:52', '2023-10-31 11:30:52') - 2023-10-31 11:30:52
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16027', '285.54458', '1', '2023-10-31 11:34:01', '2023-10-31 11:34:01') - 2023-10-31 11:34:01
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:34:01', '16027', '1', '2023-10-31 11:34:01', '2023-10-31 11:34:01') - 2023-10-31 11:34:01
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16028', '1.56', '1', '2023-10-31 11:41:48', '2023-10-31 11:41:48') - 2023-10-31 11:41:48
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:41:48', '16028', '1', '2023-10-31 11:41:48', '2023-10-31 11:41:48') - 2023-10-31 11:41:48
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16029', '335.43921', '1', '2023-10-31 11:47:16', '2023-10-31 11:47:16') - 2023-10-31 11:47:16
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:47:16', '16029', '1', '2023-10-31 11:47:16', '2023-10-31 11:47:16') - 2023-10-31 11:47:16
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16030', '450.97368', '1', '2023-10-31 11:54:29', '2023-10-31 11:54:29') - 2023-10-31 11:54:29
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 11:54:29', '16030', '1', '2023-10-31 11:54:29', '2023-10-31 11:54:29') - 2023-10-31 11:54:29
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16031', '466.2269', '1', '2023-10-31 12:10:35', '2023-10-31 12:10:35') - 2023-10-31 12:10:35
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:10:35', '16031', '1', '2023-10-31 12:10:35', '2023-10-31 12:10:35') - 2023-10-31 12:10:35
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16032', '582.32101', '1', '2023-10-31 12:13:12', '2023-10-31 12:13:12') - 2023-10-31 12:13:12
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:13:12', '16032', '1', '2023-10-31 12:13:12', '2023-10-31 12:13:12') - 2023-10-31 12:13:12
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16033', '704.83415', '1', '2023-10-31 12:17:03', '2023-10-31 12:17:03') - 2023-10-31 12:17:03
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:17:03', '16033', '1', '2023-10-31 12:17:03', '2023-10-31 12:17:03') - 2023-10-31 12:17:03
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16034', '841.01907', '1', '2023-10-31 12:20:44', '2023-10-31 12:20:44') - 2023-10-31 12:20:44
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:20:44', '16034', '1', '2023-10-31 12:20:44', '2023-10-31 12:20:44') - 2023-10-31 12:20:44
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16035', '864.32698', '1', '2023-10-31 12:24:28', '2023-10-31 12:24:28') - 2023-10-31 12:24:28
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:24:28', '16035', '1', '2023-10-31 12:24:28', '2023-10-31 12:24:28') - 2023-10-31 12:24:28
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16036', '89002.79303', '1', '2023-10-31 12:28:14', '2023-10-31 12:28:14') - 2023-10-31 12:28:14
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:28:14', '16036', '1', '2023-10-31 12:28:14', '2023-10-31 12:28:14') - 2023-10-31 12:28:14
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16037', '89032.07892', '1', '2023-10-31 12:33:34', '2023-10-31 12:33:34') - 2023-10-31 12:33:34
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:33:34', '16037', '1', '2023-10-31 12:33:34', '2023-10-31 12:33:34') - 2023-10-31 12:33:34
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16038', '89106.62099', '1', '2023-10-31 12:38:18', '2023-10-31 12:38:18') - 2023-10-31 12:38:18
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:38:18', '16038', '1', '2023-10-31 12:38:18', '2023-10-31 12:38:18') - 2023-10-31 12:38:18
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16039', '89205.57039', '1', '2023-10-31 12:44:37', '2023-10-31 12:44:37') - 2023-10-31 12:44:37
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:44:37', '16039', '1', '2023-10-31 12:44:37', '2023-10-31 12:44:37') - 2023-10-31 12:44:37
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16040', '89210.70688', '1', '2023-10-31 12:50:17', '2023-10-31 12:50:17') - 2023-10-31 12:50:17
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:50:17', '16040', '1', '2023-10-31 12:50:17', '2023-10-31 12:50:17') - 2023-10-31 12:50:17
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16041', '89316.38615', '1', '2023-10-31 12:53:10', '2023-10-31 12:53:10') - 2023-10-31 12:53:10
INSERT INTO employeeinoutmst (nEmpId, dInTime, nWorkhdrId, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '2023-10-31 12:53:10', '16041', '1', '2023-10-31 12:53:10', '2023-10-31 12:53:10') - 2023-10-31 12:53:10
INSERT INTO employeedistancemst (nEmpId, nTeamId, nWorkhdrId, dTotalDistance, isActive, dModifiedDate, dCreatedDate) VALUES ('470', '8726', '16042', '89379.96933', '1', '2023-10-31 13:02:54', '2023-10-31 13:02:54') - 2023-10-31 13:02:54
