INSERT INTO teamhdr (nFranchiseeId, nUserId, isLeader, isActive, dModifiedDate) VALUES ('2', '379', '1', '1', '2023-10-11 12:38:36') - 2023-10-11 12:38:36
INSERT INTO teamdtl (nFranchiseeId, nTeamhdrId, nUserId, isActive, dModifiedDate) VALUES ('2', '8929', '411', '1', '2023-10-11 12:38:36') - 2023-10-11 12:38:36
INSERT INTO teamdtl (nFranchiseeId, nTeamhdrId, nUserId, isActive, dModifiedDate) VALUES ('2', '8929', '379', '1', '2023-10-11 12:38:36') - 2023-10-11 12:38:36
INSERT INTO teamhdr (nFranchiseeId, nUserId, isLeader, isActive, dModifiedDate) VALUES ('2', '379', '1', '1', '2023-10-11 12:38:53') - 2023-10-11 12:38:53
INSERT INTO teamdtl (nFranchiseeId, nTeamhdrId, nUserId, isActive, dModifiedDate) VALUES ('2', '8930', '411', '1', '2023-10-11 12:38:53') - 2023-10-11 12:38:53
INSERT INTO teamdtl (nFranchiseeId, nTeamhdrId, nUserId, isActive, dModifiedDate) VALUES ('2', '8930', '379', '1', '2023-10-11 12:38:53') - 2023-10-11 12:38:53
